Flag Click Rankings
See which countries are leading in Flag Click. The rankings show the countries with the most clicks and how close the race is.
Use All-time for the big ongoing race, or check Today to see which countries are having the strongest day right now.
All-time
The full race since Flag Click started. Every click keeps adding to your country's all-time total.
| Rank | Country | Code | Clicks |
|---|---|---|---|
| #1 | NP | 1,921,822 | |
| #2 | PH | 1,772,735 | |
| #3 | GB | 1,573,317 | |
| #4 | AU | 1,311,871 | |
| #5 | US | 1,003,294 | |
| #6 | DK | 509,659 | |
| #7 | IN | 463,077 | |
| #8 | AR | 426,183 | |
| #9 | CA | 384,226 | |
| #10 | IT | 383,834 | |
| #11 | ID | 379,428 | |
| #12 | FR | 365,122 | |
| #13 | DE | 301,245 | |
| #14 | BR | 280,866 | |
| #15 | PL | 262,907 | |
| #16 | CH | 208,540 | |
| #17 | MY | 160,125 | |
| #18 | HK | 136,149 | |
| #19 | ZA | 130,830 | |
| #20 | VN | 129,171 | |
| #21 | GR | 110,021 | |
| #22 | TR | 106,400 | |
| #23 | ZW | 101,342 | |
| #24 | KR | 91,222 | |
| #25 | SG | 90,776 | |
| #26 | TH | 89,821 | |
| #27 | MA | 89,670 | |
| #28 | BA | 89,156 | |
| #29 | BE | 85,887 | |
| #30 | SE | 83,104 | |
| #31 | GT | 82,004 | |
| #32 | UA | 80,218 | |
| #33 | AE | 72,227 | |
| #34 | FI | 68,809 | |
| #35 | NL | 67,000 | |
| #36 | ES | 65,491 | |
| #37 | BD | 62,767 | |
| #38 | MX | 62,642 | |
| #39 | TN | 60,000 | |
| #40 | AZ | 59,025 | |
| #41 | RO | 46,554 | |
| #42 | NO | 46,319 | |
| #43 | DZ | 42,331 | |
| #44 | EG | 41,284 | |
| #45 | IQ | 40,334 | |
| #46 | RS | 39,346 | |
| #47 | NZ | 38,783 | |
| #48 | IR | 36,801 | |
| #49 | PT | 35,637 | |
| #50 | IL | 34,880 | |
| #51 | NG | 34,293 | |
| #52 | LK | 32,741 | |
| #53 | IE | 32,596 | |
| #54 | CO | 29,630 | |
| #55 | TT | 29,065 | |
| #56 | PK | 25,406 | |
| #57 | CZ | 24,228 | |
| #58 | GE | 23,710 | |
| #59 | UZ | 23,218 | |
| #60 | AL | 22,207 | |
| #61 | SK | 22,206 | |
| #62 | LT | 21,560 | |
| #63 | CL | 20,256 | |
| #64 | TW | 19,809 | |
| #65 | MK | 19,443 | |
| #66 | LV | 19,363 | |
| #67 | LB | 18,702 | |
| #68 | QA | 16,841 | |
| #69 | AT | 16,695 | |
| #70 | HR | 16,240 | |
| #71 | HU | 15,905 | |
| #72 | KZ | 13,738 | |
| #73 | PE | 13,266 | |
| #74 | VE | 12,543 | |
| #75 | BO | 11,485 | |
| #76 | ET | 11,265 | |
| #77 | MN | 11,231 | |
| #78 | KW | 11,063 | |
| #79 | KE | 9,999 | |
| #80 | CR | 9,759 | |
| #81 | SA | 9,564 | |
| #82 | JP | 7,803 | |
| #83 | BZ | 5,570 | |
| #84 | IS | 5,330 | |
| #85 | DO | 5,210 | |
| #86 | GH | 5,207 | |
| #87 | LU | 4,936 | |
| #88 | SI | 4,431 | |
| #89 | PS | 4,205 | |
| #90 | CN | 3,650 | |
| #91 | BG | 3,534 | |
| #92 | RU | 3,335 | |
| #93 | SR | 3,153 | |
| #94 | OM | 3,033 | |
| #95 | PG | 3,017 | |
| #96 | SY | 2,685 | |
| #97 | MV | 2,674 | |
| #98 | AM | 2,588 | |
| #99 | MO | 2,493 | |
| #100 | PR | 2,407 | |
| #101 | KY | 2,000 | |
| #102 | MD | 1,844 | |
| #103 | EE | 1,614 | |
| #104 | SV | 1,612 | |
| #105 | UY | 1,512 | |
| #106 | MM | 1,507 | |
| #107 | BW | 1,485 | |
| #108 | ME | 1,235 | |
| #109 | ZM | 1,188 | |
| #110 | PA | 1,017 | |
| #111 | JM | 777 | |
| #112 | BN | 734 | |
| #113 | BH | 585 | |
| #114 | FJ | 544 | |
| #115 | JE | 512 | |
| #116 | UG | 510 | |
| #117 | EC | 483 | |
| #118 | KH | 369 | |
| #119 | RW | 335 | |
| #120 | HT | 332 | |
| #121 | MG | 331 | |
| #122 | PY | 330 | |
| #123 | SZ | 329 | |
| #124 | LC | 226 | |
| #125 | MR | 215 | |
| #126 | SD | 214 | |
| #127 | BY | 178 | |
| #128 | BB | 177 | |
| #129 | GD | 45 | |
| #130 | GY | 44 | |
| #131 | HN | 40 | |
| #132 | GU | 39 | |
| #133 | NI | 21 | |
| #134 | GI | 12 | |
| #135 | CY | 10 | |
| #136 | GM | 2 | |
| #137 | BT | 1 |
Today
A fresh daily race for countries that want to climb fast. Today's race ends .
| Rank | Country | Code | Clicks |
|---|---|---|---|
| #1 | NP | 677,838 | |
| #2 | AU | 92,873 | |
| #3 | KR | 27,472 | |
| #4 | SE | 22,016 | |
| #5 | SG | 20,654 | |
| #6 | RO | 16,864 | |
| #7 | US | 15,333 | |
| #8 | CA | 13,788 | |
| #9 | GT | 10,904 | |
| #10 | GB | 9,737 | |
| #11 | IN | 9,070 | |
| #12 | PH | 7,216 | |
| #13 | ZA | 6,906 | |
| #14 | DK | 4,122 | |
| #15 | CH | 2,229 | |
| #16 | CR | 1,735 | |
| #17 | TH | 1,663 | |
| #18 | NL | 1,599 | |
| #19 | TN | 1,576 | |
| #20 | DE | 1,408 | |
| #21 | PL | 1,401 | |
| #22 | EG | 1,214 | |
| #23 | NZ | 992 | |
| #24 | IT | 871 | |
| #25 | ME | 766 | |
| #26 | ID | 710 | |
| #27 | NO | 701 | |
| #28 | KE | 671 | |
| #29 | FR | 627 | |
| #30 | PT | 505 | |
| #31 | AE | 420 | |
| #32 | PK | 381 | |
| #33 | LK | 339 | |
| #34 | FI | 311 | |
| #35 | UY | 309 | |
| #36 | BD | 285 | |
| #37 | LT | 268 | |
| #38 | ET | 220 | |
| #39 | BR | 122 | |
| #40 | AL | 81 | |
| #41 | PE | 75 | |
| #42 | MD | 17 | |
| #43 | AT | 14 | |
| #44 | BE | 11 | |
| #45 | SA | 9 | |
| #46 | UA | 1 |